| MLS#: | 01033422 |
| Garage: | Yes |
| Garage Size: | 24 X 26(detached), 22 X 15(attached) |
| Price: | $149,500 |
| Address: | 2215 Cowan St |
| City: | Westville |
| Province: | Nova Scotia |
| Postal Code: | B0K 1S0 |
| Geographic Coordinates: | 45.5646495, -62.717447 |
| Lot Size: | 0.5 ACRES |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Flooring: | Cushion/Lino |
| Year Built: | 2008 |
| Age: | 4 |
| Square Feet: | 1,578 |
| Water: | Municipal |
| Sewer: | Municipal |
| Foundation: | Slab |
Features
Waterfront Features
Landscape Features
Zoning Features
Heating Features
|
|
| 6 X 5 | Bath (# Pieces 1-6) |
| 5.6 X 7 | Bath (# Pieces 1-6) |
| 16.3 X 14 | Bedroom |
| 13.8 X 15 | Kitchen |
| 12.6 X 15.9 | Laundry |
| 12.2 X 15 | Living Room |
| 23.6 X 13.6 | Master Bedroom |
| 11.6 X 17.4 | Other |
Loan Amount - Purchase Price Less Down Payment
Prepayment - The right to pay specified amounts of the principal balance prior to the maturity date of the mortgage. Breakage costs may be payable when a prepayment option is exercised under a closed mortgage.
Copyright ©2012, HLM Realties LTD. and The Canadian Real Estate Association. All rights reserved.